READY TO TEST DRIVE AN MG3?
Fill in your details below and your local MG dealer will be in touch to assist you.
MG3 is packed with the latest technology – from the 8" colour touchscreen with Apple CarPlayTM to its distinctive LED daytime running lamps, DAB radio and Bluetooth audio streaming - all
within a compact and stylish package.
You've got your own style and sound so amplify it with your MG3 - all without breaking the bank. The MG3 is one of the most affordable hatchbacks both to buy and insure thanks to its ultra-low insurance group 7/8E.
Check out the full MG3 specification below.
Excite | Exclusive NAV | ||
---|---|---|---|
Overall Length | 4,055mm | ||
Width | 1,729mm | ||
Overall Width inc. mirrors | 1,912mm | ||
Height | 1,504mm (body height) 1,509mm (to antenna base) | ||
Height inc. antenna | 1,845mm | ||
Wheelbase | 2,520mm | ||
Front Track | 1,493mm | ||
Rear Track | 1,498mm | ||
Turning circle | 10.4m |
Excite | Exclusive NAV | ||
---|---|---|---|
Front Legroom (max) | 1,062mm | ||
Front Headroom (max) | 984mm | ||
Front Shoulder room (max) | 1,365mm | ||
Front Elbow room (max) | 1,394mm | ||
Back Legroom (max) | 875mm | ||
Back Headroom (max) | 972mm | ||
Back Shoulder room (max) | 1,318mm | ||
Front Elbow room (max) | 1,407mm |
Excite | Exclusive NAV | |
---|---|---|
Body coloured bumpers | • | • |
Body coloured door handles | • | • |
Halogen projector headlamps with "follow me home" feature | • | • |
LED daytime running lights (DRL) | • | • |
Body-coloured, electrically adjustable, heated door mirrors | • | • |
Indicator light on door mirrors | • | • |
High mounted stop lamp | • | • |
Body coloured rear spoiler | • | • |
Side sills, body coloured with black insert | • | • |
16" diamond cut alloy wheels (195/55 R16 tyres) | • | • |
Tyre repair kit | • | • |
Hello Yellow (standard paint) | • | • |
Arctic White (£200) | • | • |
Barbican Red (£545) | • | • |
Brixton Blue (£545) | • | • |
Southwark Silver (£545) | • | • |
Black Pearl (£545) |
• | • |
Excite | Exclusive NAV | |
---|---|---|
Fabric seats | • | |
Sports seats | • | |
Driver 6-way adjustable seat | • | • |
Passenger 4-way adjustable seat | • | • |
Map pockets | • | |
60/40 rear folding seat | • | • |
Stitched leather steering wheel | • | • |
Tilt adjust steering column | • | • |
Driver's footrest | • | • |
Front sun visors with driver and passenger mirrors | • | • |
Cup holders (1 front, 1 rear) | • | • |
12 volt socket | • | • |
Boot space lamp | • | • |
Excite | Exclusive NAV | |
---|---|---|
8" Colour Touchscreen | • | • |
Apple CarPlayTM | • | • |
Satellite Navigation | • | |
Reverse Parking Sensors | • | • |
Reversing Camera with Dynamic Guide Lines | • | |
DAB radio + AUX / USB | • | • |
Remote Audio Controls on Steering Wheel | • | • |
Bluetooth Telephone and Audio Streaming | • | • |
4 Front Speakers with Woofer (2 main and 2 tweeters) | • | |
6 Speakers with Woofer (2 main front, 2 tweeters front, 2 rear) | • | |
Front Interior Lamp with Reading Lamps and Time Delay | • | • |
Headlamp on Warning Sound | • | • |
Cruise Control | • | |
Air Conditioning with Dust and Pollen Filter | • | • |
Front and Rear Electric Windows, One Touch Down on Driver’s Window | • | • |
Multi-function Trip Computer | • | • |
Glare Reducing Windscreen | • | • |
Variable Intermittent Front Wipers | • | • |
Programmed Rear Wash-wipe | • | • |
Excite | Exclusive NAV | |
---|---|---|
Stability control system (SCS) including ABS, EBD, EBA, CBC | • | • |
Hill Hold Control (HHC) | • | • |
Front disc brakes, rear drum brakes | • | • |
Direct tyre pressure monitoring (TPMS) | • | • |
Remote central door locking with deadlocks and immobiliser | • | • |
Speed sensitive door locking | • | • |
Fold-away key | • | • |
Remote fuel flap release | • | • |
Front seatbelts (3-point + pretensioner + load limiter) | • | • |
Seat belt warning driver seat | • | • |
Seat belt warning passenger seat | • | • |
Twin front, side & curtain air bags | • | • |
Passenger air bag cut-off switch | • | • |
3 x 3-point rear seatbelts | • | • |
2 x adjustable rear head rests | • | • |
Rear ISOFIX child-seat upper tether & lower anchor | • | • |
Rear child locks | • | • |
Vehicle immobiliser (engine immobilisation) | • | • |
Excite | Exclusive NAV | |
---|---|---|
Acceleration (0—60 mph) | 10.4 seconds | |
Max Speed | 108 mph | |
Type | VTI-TECH | |
Aspiration | Normally aspirated | |
Maximum power (PS @6,000rpm) | 106 | |
Maximum torque (NM @4,750rpm) | 137 | |
WLTP Combined MPG (litres/100km) | 43.3 (6.6) | |
WLTP Low MPG (litres/100km) | 36.2 (7.8) | |
WLTP Medium MPG (litres/100km) | 47.1 (6.0) | |
WLTP High MPG (litres/100km) | 49.7 (5.7) | |
WLTP Extra High MPG (litres/100km) | 39.8 (7.1) | |
CO2 Combined (g/km) | 147 |
Excite | Exclusive NAV | |
---|---|---|
Trunk capacity, seats up | 285l (256 + 29 underfloor) | |
Trunk capacity, seats up with optional spare tyre fitted | 256l | |
Trunk capacity, seats down, load to window line | 546l | |
Trunk capacity, seats down, load to roof | 1,262l | |
Unladen weight | 1,195kg | 1,200kg |
Maximum permissible weight | 1,685kg | 1,685kg |
Max towing weight (braked) | 200kg | 200kg |
Max towing weight (un-braked) | 200kg | 200kg |
Max Nose weight | 50kg | 50kg |
Max weight of the vehicle + trailer | 1,885kg | 1,885kg |
Excite | Exclusive NAV | |
---|---|---|
Standard servicing interval | 1 year / 15,000 miles | |
Warranty | 7 years / 80,000 miles | |
Paint protection | 3 years / 60,000 miles | |
Anti Perforation | 7 years / 80,000 miles |
Excite | Exclusive NAV | ||
---|---|---|---|
Overall Length | 4,055mm | ||
Width | 1,729mm | ||
Overall Width inc. mirrors | 1,912mm | ||
Height | 1,504mm (body height) 1,509mm (to antenna base) | ||
Height inc. antenna | 1,845mm | ||
Wheelbase | 2,520mm | ||
Front Track | 1,493mm | ||
Rear Track | 1,498mm | ||
Turning circle | 10.4m |
Excite | Exclusive NAV | ||
---|---|---|---|
Front Legroom (max) | 1,062mm | ||
Front Headroom (max) | 984mm | ||
Front Shoulder room (max) | 1,365mm | ||
Front Elbow room (max) | 1,394mm | ||
Back Legroom (max) | 875mm | ||
Back Headroom (max) | 972mm | ||
Back Shoulder room (max) | 1,318mm | ||
Front Elbow room (max) | 1,407mm |
Excite | Exclusive NAV | |
---|---|---|
Body coloured bumpers | • | • |
Body coloured door handles | • | • |
Halogen projector headlamps with "follow me home" feature | • | • |
LED daytime running lights (DRL) | • | • |
Body-coloured, electrically adjustable, heated door mirrors | • | • |
Indicator light on door mirrors | • | • |
High mounted stop lamp | • | • |
Body coloured rear spoiler | • | • |
Side sills, body coloured with black insert | • | • |
16" diamond cut alloy wheels (195/55 R16 tyres) | • | • |
Tyre repair kit | • | • |
Hello Yellow (standard paint) | • | • |
Arctic White (£200) | • | • |
Barbican Red (£545) | • | • |
Brixton Blue (£545) | • | • |
Southwark Silver (£545) | • | • |
Black Pearl (£545) |
• | • |
Excite | Exclusive NAV | |
---|---|---|
Fabric seats | • | |
Sports seats | • | |
Driver 6-way adjustable seat | • | • |
Passenger 4-way adjustable seat | • | • |
Map pockets | • | |
60/40 rear folding seat | • | • |
Stitched leather steering wheel | • | • |
Tilt adjust steering column | • | • |
Driver's footrest | • | • |
Front sun visors with driver and passenger mirrors | • | • |
Cup holders (1 front, 1 rear) | • | • |
12 volt socket | • | • |
Boot space lamp | • | • |
Excite | Exclusive NAV | |
---|---|---|
8" Colour Touchscreen | • | • |
Apple CarPlayTM | • | • |
Satellite Navigation | • | |
Reverse Parking Sensors | • | • |
Reversing Camera with Dynamic Guide Lines | • | |
DAB radio + AUX / USB | • | • |
Remote Audio Controls on Steering Wheel | • | • |
Bluetooth Telephone and Audio Streaming | • | • |
4 Front Speakers with Woofer (2 main and 2 tweeters) | • | |
6 Speakers with Woofer (2 main front, 2 tweeters front, 2 rear) | • | |
Front Interior Lamp with Reading Lamps and Time Delay | • | • |
Headlamp on Warning Sound | • | • |
Cruise Control | • | |
Air Conditioning with Dust and Pollen Filter | • | • |
Front and Rear Electric Windows, One Touch Down on Driver’s Window | • | • |
Multi-function Trip Computer | • | • |
Glare Reducing Windscreen | • | • |
Variable Intermittent Front Wipers | • | • |
Programmed Rear Wash-wipe | • | • |
Excite | Exclusive NAV | |
---|---|---|
Stability control system (SCS) including ABS, EBD, EBA, CBC | • | • |
Hill Hold Control (HHC) | • | • |
Front disc brakes, rear drum brakes | • | • |
Direct tyre pressure monitoring (TPMS) | • | • |
Remote central door locking with deadlocks and immobiliser | • | • |
Speed sensitive door locking | • | • |
Fold-away key | • | • |
Remote fuel flap release | • | • |
Front seatbelts (3-point + pretensioner + load limiter) | • | • |
Seat belt warning driver seat | • | • |
Seat belt warning passenger seat | • | • |
Twin front, side & curtain air bags | • | • |
Passenger air bag cut-off switch | • | • |
3 x 3-point rear seatbelts | • | • |
2 x adjustable rear head rests | • | • |
Rear ISOFIX child-seat upper tether & lower anchor | • | • |
Rear child locks | • | • |
Vehicle immobiliser (engine immobilisation) | • | • |
Excite | Exclusive NAV | |
---|---|---|
Acceleration (0—60 mph) | 10.4 seconds | |
Max Speed | 108 mph | |
Type | VTI-TECH | |
Aspiration | Normally aspirated | |
Maximum power (PS @6,000rpm) | 106 | |
Maximum torque (NM @4,750rpm) | 137 | |
WLTP Combined MPG (litres/100km) | 43.3 (6.6) | |
WLTP Low MPG (litres/100km) | 36.2 (7.8) | |
WLTP Medium MPG (litres/100km) | 47.1 (6.0) | |
WLTP High MPG (litres/100km) | 49.7 (5.7) | |
WLTP Extra High MPG (litres/100km) | 39.8 (7.1) | |
CO2 Combined (g/km) | 147 |
Excite | Exclusive NAV | |
---|---|---|
Trunk capacity, seats up | 285l (256 + 29 underfloor) | |
Trunk capacity, seats up with optional spare tyre fitted | 256l | |
Trunk capacity, seats down, load to window line | 546l | |
Trunk capacity, seats down, load to roof | 1,262l | |
Unladen weight | 1,195kg | 1,200kg |
Maximum permissible weight | 1,685kg | 1,685kg |
Max towing weight (braked) | 200kg | 200kg |
Max towing weight (un-braked) | 200kg | 200kg |
Max Nose weight | 50kg | 50kg |
Max weight of the vehicle + trailer | 1,885kg | 1,885kg |
Excite | Exclusive NAV | |
---|---|---|
Standard servicing interval | 1 year / 15,000 miles | |
Warranty | 7 years / 80,000 miles | |
Paint protection | 3 years / 60,000 miles | |
Anti Perforation | 7 years / 80,000 miles |
Fill in your details below and your local MG dealer will be in touch to assist you.
Stay up to date with news and offers from MG, don’t worry we will look after your email address as if it were our own, we hate spam as much as you.
MG Motor UK Limited
Part of the SAIC Family
Jaydee Motors Limited is an Appointed Representative of Automotive Compliance Ltd, which is authorised and regulated by the Financial Conduct Authority (FCA No 497010). Automotive Compliance Ltd’s permissions as a Principal Firm allowsJaydee Motors Limited to act as a credit broker, not as a lender, for the introduction to a limited number of finance providers and to act as an agent on behalf of the insurer for insurance mediation activities only.